Retmon BMS
Building & Infrastructure Monitoring Systems
It provides control and monitoring of all kinds of equipment such as heating-ventilating-air conditioning, lighting, electricity meter monitoring, alarm monitoring of the buildings and shopping malls from a center and also obtaining the necessary reports.
It allows for the integration and monitoring of fire detection, card pass, CCTV and other similar systems.
BMS module works with scenarios set by the administrator. Sensor input conditions, output actions and threshold values can be changed individually or in groups. Provides real-time monitoring of your energy distribution system over a single line diagram.
Modules
Compare our all modules.
Multiple Dashboard Screen | ||||
Heat Map | ||||
Temperature Map | ||||
Humidity Map | ||||
Camera | ||||
Location | ||||
Rule Editor | ||||
Alias Editor | ||||
Visualition | ||||
PUE | ||||
Graphical Monitoring | ||||
Trend | ||||
Histogram | ||||
Scatter Plot | ||||
Alarm Management | ||||
Basic Alarms | ||||
Advanced Alarms | ||||
Data Collection Services | ||||
SNMP | ||||
Modbus RTU | ||||
Modbus TCP/IP | ||||
IP Monitor | ||||
OPC UA | ||||
Historical Data Collection Services | ||||
Reporting Services | ||||
Web Applications | ||||
User Management | ||||
Rule & Notification Management | ||||
Asset Management | ||||
Change Management | ||||
Power Management | ||||
Consumption Management | ||||
Maintenance & Service Management | ||||
Task Management | ||||
Cable Management |
: Available
: Unavailable
: Optional